The 2027-2028 Student Academic Calendar for Hillsborough County Public Schools was approved during the school board meeting on July 14, 2026.
Below are the approved dates:
Students' First Day of School | Tuesday, August 10, 2027 |
Regular Student Day/No Early Release | Monday, August 16, 2027 |
Labor Day/Non-Student Day | Monday, September 6, 2027 |
End of 1st Grading Period | Friday, October 8, 2027 |
Veterans Day/Non-Student Day | Thursday, November 11, 2027 |
Fall Break/Non-Student Days | Monday, November 22 - Friday, November 26, 2027 |
Students Return to School | Monday, November 29, 2027 |
End of 2nd Grading Period/1st Semester | Friday, December 17, 2027 |
Winter Break/Non-Student Days | Monday, December 20 - Friday, December 31, 2027 |
Non-Student Day | Monday, January 3, 2028 |
Students Return to School | Tuesday, January 4, 2028 |
Martin Luther King, Jr./Non-Student Day | Monday, January 17, 2028 |
Florida State Fair/Non-Student Day | Friday, February 18, 2028 |
Presidents' Day/Non-Student Day | Monday, February 21, 2028 |
Strawberry Festival/Non-Student Day | Monday, March 6, 2028 |
End of 3rd Grading Period | Friday, March 10, 2028 |
Spring Break/Non-Student Days | Monday, March 13 - Friday, March 17, 2028 |
Non-Student Day | Monday, March 20, 2028 |
Students Return to School | Tuesday, March 21, 2028 |
Non-Student Day | Friday, April 14, 2028 |
Last Day of School; End of 4th Grading Period/2nd Semester | Friday, May 26, 2028 |
Tentative Hurricane Make-Up Day(s) if needed: November 11, November 22-24, January 3, 2028.
Student Early Release Day schedule has not been finalized.
Monday, August 16, 2027, will be a regular student day.
The last day of school is a 2.5-hour early release.

